Name | Volition X10 AR | ||
FRAME | Silver | ||
FORK | Volition Custom (DNM), 120mm of travel, rebound adjustment , compression lock | ||
STEM | Volition Stem, 80mm, matt black, with black spacers | ||
HANDLEBAR | Volition Alloy Bar, 9-degree backsweep, 39mm rise, 700mm, 31.8mm | ||
GRIP | Left Full Grip, Right Full Grip. Urban Black | ||
SADDLE | Volition Custom Body Geometry Urban Expert | ||
SEATPOST | Suntour SP12-NCX Suspension Seatpost alloy, 31.8mm | ||
FRONT BRAKE | Hydraulic Brakes | ||
REAR BRAKE | Hydraulic Brakes | ||
SHIFTER | Sram 11 Speeds | ||
CASSETTE | Sram 11 Speeds | ||
DRIVE | |||
CHAINRING | Bafang 38T | ||
CRANKSET | Bafang cranksets | ||
F. WHEEL SET | 27.5inch Wheel | ||
R. WHEEL SET | 27.5inch Wheel | ||
TYRES | 27.5inch Maxxis as photoed , dual sport | ||
INNER TUBES | Kenda Standard, Presta or Schrader valve | ||
– | – | ||
MOTOR | Bafang M600 | ||
THROTTLE | Bafang Thumb Throttle, left hand | ||
UI/DISPLAY UNIT | Bafang Display | ||
BATTERY & KEYS | 48V, 840Wh Semi-Integrated, keys operated lock, on-board charging port | ||
CHARGER | 48V Au Plug, 3amps charger, 5 Hour Charging time | ||
F. LIGHT | included | ||
R. LIGHT | included | ||
Kick Stand | Heavy Duty Side Stand , M5x2 | ||
PEDALS | – | ||
PANNIER RACK | Volition Custom, support up to 25kg, included | ||
MUD FENDERS | Volition Custom, matt black, included | ||
PHONE HOLDER | Volition Custom Gub, alloy, black, Available for Purchase | ||
BIKE WEIGHT | – | ||
FREE Tools | – | ||
BOX SIZE | 148cm x 25cm x 85cm/ Shipping Weight 30Kg |
View your shopping basket or Browse other items in Electric Bike Hire.
Top |
© Copyright Cruz E Bikes |